Enum ColorSpace
Represents various color space types. These values are based on ISO/IEC 23091-2_2019 subclause 8.3.
Namespace: FFmpeg.Images
Assembly: FFmpeg.dll
Syntax
public enum ColorSpace
Fields
| Name | Description |
|---|---|
| BT2020_CL | ITU-R BT2020 constant luminance system |
| BT2020_NCL | ITU-R BT2020 non-constant luminance system |
| BT470BG | also ITU-R BT601-6 625 / ITU-R BT1358 625 / ITU-R BT1700 625 PAL & SECAM / IEC 61966-2-4 xvYCC601 |
| BT709 | also ITU-R BT1361 / IEC 61966-2-4 xvYCC709 / derived in SMPTE RP 177 Annex B |
| ChromaDerivedCL | Chromaticity-derived constant luminance system |
| ChromaDerivedNCL | Chromaticity-derived non-constant luminance system |
| FCC | FCC Title 47 Code of Federal Regulations 73.682 (a)(20) |
| ICTCP | ITU-R BT.2100-0, ICtCp |
| IPT_C2 | SMPTE ST 2128, IPT-C2 |
| RGB | order of coefficients is actually GBR, also IEC 61966-2-1 (sRGB), YZX and ST 428-1 |
| Reserved | reserved for future use by ITU-T and ISO/IEC just like 15-255 are |
| SMPTE170M | also ITU-R BT601-6 525 / ITU-R BT1358 525 / ITU-R BT1700 NTSC / functionally identical to above |
| SMPTE2085 | SMPTE 2085, Y'D'zD'x |
| SMPTE240M | derived from 170M primaries and D65 white point, 170M is derived from BT470 System M's primaries |
| Unspecified | |
| YCGCO | used by Dirac / VC-2 and H.264 FRext, see ITU-T SG16 |
| YCGCO_RE | YCgCo-R, even addition of bits |
| YCGCO_RO | YCgCo-R, odd addition of bits |
| YCOCG | used by Dirac / VC-2 and H.264 FRext, see ITU-T SG16 |
| __COUNT__ | Not part of ABI |